| Dato | Start | Stop | Miles/km |
| 7/7 | Billund, DK | Chicago O´Hare Int'l Airport, IL | |
| 7/7 | Chicago O´Hare Int'l Airport, IL | Morton Grove, Chicago, IL | 10/16 |
| 8/7 | Morton Grove, Chicago, IL | Morton Grove, Chicago, IL | |
| 9/7 | Morton Grove, Chicago, IL | Morton Grove, Chicago, IL | |
| 10/7 | Morton Grove, Chicago, IL | Davenport, IA | 173/278 |
| 11/7 | Davenport, IA | Harlan, IA | 246/396 |
| 12/7 | Harlan, IA | Harlan, IA | |
| 13/7 | Harlan, IA | Winner, SD | 328/525 |
| 14/7 | Winner, SD | Custer State Park, SD | 250/360 |
| 15/7 | Custer, SD | Custer, SD | |
| 16/7 | Custer, SD | Sheridan, WY | 286/458 |
| 17/7 | Sheridan, WY | Tower Roosevelt, Yellowstone, WY | 257/411 |
| 18/7 | Tower Roosevelt, Yellowstone N.P., WY | Grant Village,Yellowstone National Park, WY | 102/163 |
| 19/7 | Grant Village, Yellowstone N. P., WY | Brigham City, UT | 238/381 |
| 20/7 | Brigham City, UT | Beaver, UT | 243/389 |
| 21/7 | Beaver, UT | Springdale/Zion N.P., UT | 147/235 |
| 22/7 | Zion N.P., UT | Grand Canyon, North Rim, AZ | 139/223 |
| 23/7 | Grand Canyon, North Rim, AZ | Kayenta, AZ | 210/336 |
| 24/7 | Kayenta, AZ | Holbrook, AZ | 255/408 |
| 25/7 | Holbrook, AZ | Grand Canyon, South Rim, AZ | 180/288 |
| 26/7 | Grand Canyon, South Rim, AZ | Kingman (Route 66), AZ | 188/300 |
| 27/7 | Kingman (Route 66), AZ | Las Vegas, NV | 101/168 |
| 28/7 | Las Vegas, NV | Glendale, L.A., CA | 330/528 |
| 29/7 | Glendale, L.A., CA | Glendale, L.A., CA | |
| 30/7 | Glendale, L.A., CA | Glendale, L.A., CA | |
| 31/7 | Glendale L.A., CA | San Luis Obispo, CA | 222/368 |
| 1/8 | San Luis Obispo, CA | Gilroy, CA | 159/264 |
| 2/8 | Gilroy, CA | Alameda/Oakland, S.F., CA | 121/200 |
| 3/8 | Alameda/Oakland, S.F., CA | ||
| 4/8 | Alameda/Oakland, S.F., CA | ||
| 5/8 | Alameda/Oakland, S.F., CA | S.F. International Airport West, San Bruno, S.F., CA | 25/40 |
| 6/8 | Billund, DK | ||
| Ialt | 4233/6773 |
Ruteplanlægning
Abonner på:
Kommentarer (Atom)